<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Christopher Merle &#187; Technology</title>
	<atom:link href="http://www.christophermerle.com/posts/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophermerle.com</link>
	<description>Que sera, sera, whatever will be, will be, but first I need more coffee.</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>chrislmerle@yahoo.com (Christopher Merle)</managingEditor>
	<webMaster>chrislmerle@yahoo.com (Christopher Merle)</webMaster>
	<image>
		<url>http://www.christophermerle.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Christopher Merle</title>
		<link>http://www.christophermerle.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A tree never hits an automobile except in self defense.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Christopher Merle</itunes:author>
	<itunes:owner>
		<itunes:name>Christopher Merle</itunes:name>
		<itunes:email>chrislmerle@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.christophermerle.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Stop SOPA/PIPA</title>
		<link>http://www.christophermerle.com/blog/2012/01/19/stop-sopapipa/</link>
		<comments>http://www.christophermerle.com/blog/2012/01/19/stop-sopapipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:59:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.christophermerle.com/?p=416</guid>
		<description><![CDATA[Update&#8212;This was originally a page, and I made it my home page yesterday to show my solidarity that SOPA/PIPA need to be stopped. Online piracy is a problem and must be dealt with, but you don&#8217;t do it by creating laws that break the Internet and do more harm than good. The blackout has begun: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>&mdash;This was originally a page, and I made it my home page yesterday to show my solidarity that SOPA/PIPA need to be stopped. Online piracy is a problem and must be dealt with, but you don&#8217;t do it by creating laws that break the Internet and do more harm than good.</p>
<hr />
<p>The blackout has begun: Wikipedia, Google, WordPress, reddit, and many others.</p>
<p>Click the link below and sign the petition if you want to help<br />
<a title="http://fightforthefuture.org/pipa/" dir="ltr" href="http://fightforthefuture.org/pipa/" rel="nofollow" target="_blank">http://fightforthefuture.org/pipa/</a></p>
<p><iframe src="http://www.youtube.com/embed/HGEUhCfQ464" frameborder="0" width="480" height="360"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermerle.com/blog/2012/01/19/stop-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCloner</title>
		<link>http://www.christophermerle.com/blog/2012/01/06/xcloner/</link>
		<comments>http://www.christophermerle.com/blog/2012/01/06/xcloner/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:28:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.christophermerle.com/?p=397</guid>
		<description><![CDATA[I&#8217;ve been using WP-DB-Backup to backup my database for this website, but I&#8217;ve always wanted a solution that backs up everything. I think I may have found it in XCloner. It backs up everything and I do mean everything. I have given it an initial test run. Seems to be pretty straightforward. I did get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://wordpress.org/extend/plugins/wp-db-backup/" target="_blank">WP-DB-Backup</a> to backup my database for this website, but I&#8217;ve always wanted a solution that backs up everything. I think I may have found it in <a href="http://www.xcloner.com/" target="_blank">XCloner</a>. It backs up everything and I do mean everything. I have given it an initial test run. Seems to be pretty straightforward. I did get a JSON error at first. Searching the XCloner site suggested I turn compression off. It was off. I did notice that my backup was huge. I found a folder full of podcasts so I excluded that folder, reran it and it went off smoothly.</p>
<p>I&#8217;m testing it for a client that also has a WordPress website. The nice thing about XCloner is that you can create a local backup or push it offsite to another server or store in the Cloud (like Amazon&#8217;s S3).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermerle.com/blog/2012/01/06/xcloner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINC</title>
		<link>http://www.christophermerle.com/blog/2011/03/28/boinc/</link>
		<comments>http://www.christophermerle.com/blog/2011/03/28/boinc/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:19:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.christophermerle.com/?p=353</guid>
		<description><![CDATA[Yeah, I don&#8217;t know what it stands for either*. It&#8217;s the acronym for the Berkeley distributed computing project. Back in the late 90&#8242;s I participated in the SETI@Home project. You let the software use idle CPU cycles to search for artificial signals from deep space. I participated for a few years and ended up earning [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I don&#8217;t know what it stands for either*. It&#8217;s the acronym for the <a href="http://boinc.berkeley.edu/" target="_blank">Berkeley distributed computing project</a>. Back in the late 90&#8242;s I participated in the <a href="http://setiathome.berkeley.edu/">SETI@Home</a> project. You let the software use idle CPU cycles to search for artificial signals from deep space. I participated for a few years and ended up earning 2000 credits. I printed out my certificate and it&#8217;s laying about someplace. Anyway the distributed computing project was so popular Berkeley created a platform called BOINC and now there are dozens of projects. Tens of thousands of computers have participated creating vast networks of supercomputing power very cheaply.</p>
<p>I&#8217;ve got two old laptops I&#8217;m using as home servers (one is for web development work). Originally the laptops were used to play around with Linux and also to do development work for clients. I ended up turning the first one into a print server on our home network. Now we don&#8217;t have to take our laptops into my office to print. Since this server is on all the time heating up the room (slightly), my mind harkened back to SETI@Home. I knew there were other projects so I looked at the list to see what struck my fancy. I found two. <a href="http://milkyway.cs.rpi.edu/milkyway/">MilkyWay@Home</a> and <a href="http://climateprediction.net">climateprediction.net</a>.</p>
<p>MilkyWay@Home uses data from the <a href="http://www.sdss.org/">Digital Sloan Sky Survey</a> to help generate an accurate 3D model of our own galaxy. The other climatepredition.net is to run climate models and test the accuracy of climate models up to the year 2100. I chose the latter first as it seemed to be more practical. Actually I ended up choosing both, and I&#8217;mÂ running each on their own laptop.</p>
<p>Although I accept the science for global warming, if I discuss it I don&#8217;t need to base my arguments on climate models. There&#8217;s plenty of hard evidence that humans have altered the climate. However, we do need to be able to predict the climate if people (mostly Americans) do not change the way they live to stop climate change.<a href="http://www.aip.org/history/climate/GCM.htm"> Computer climate modeling got underway in the 1970&#8242;s</a> and those models have gotten more accurate and computers have gotten immensely more powerful since them. It would be useful to test to verify how accurate those models are. And if they are off then they can be improved.</p>
<p>If it turns out the climate models predict less serious consequences of human activity and those models have been made more accurate then that would be a good thing. I think it&#8217;s unlikely but we won&#8217;t know until we look. I suspect (and computer models have already predicted) that human caused climate change is going to be very bad for us. But we still have a window of opportunity to mitigate the worst consequences. We can&#8217;t stop it, but can slow it and eventually reverse it, but that will take centuries. However, that window is closing, and I don&#8217;t know how much time we&#8217;ve got.</p>
<p>Whether it&#8217;s for fun or serious reasons these distributed computing projects allow citizens to participate in large projects. And as computing power continues to improve these projects will help to solve pressing problems.</p>
<div>*Berkeley Open Infrastructure for Network Computing</div>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermerle.com/blog/2011/03/28/boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade</title>
		<link>http://www.christophermerle.com/blog/2010/05/04/upgrade/</link>
		<comments>http://www.christophermerle.com/blog/2010/05/04/upgrade/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:41:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.christophermerle.com/?p=209</guid>
		<description><![CDATA[I finally upgraded my WordPress install to v 2.92. Was stuck on an earlier version because I was using MySQL 4.0. I exported all of my data. Imported it into a new MySQL 5.0 database. Changed the info in the wp-config.php and ran the upgrade. It went pretty smooth. I wanted to change the theme [...]]]></description>
			<content:encoded><![CDATA[<p>I finally upgraded my WordPress install to v 2.92. Was stuck on an earlier version because I was using MySQL 4.0. I exported all of my data. Imported it into a new MySQL 5.0 database. Changed the info in the wp-config.php and ran the upgrade. It went pretty smooth.</p>
<p>I wanted to change the theme and I installed a few new themes. Didn&#8217;t quite like the end result, so I reverted to an older one I already had installed. I will see what I can do to tweak one of those new themes to suit me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermerle.com/blog/2010/05/04/upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance</title>
		<link>http://www.christophermerle.com/blog/2009/04/09/freelance/</link>
		<comments>http://www.christophermerle.com/blog/2009/04/09/freelance/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:54:44 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.christophermerle.com/?p=151</guid>
		<description><![CDATA[I&#8217;ve started doing freelance work. At the beginning of the year I was helping a company get their feet wet with Plone. A lot of work and I learned a lot. I&#8217;ve set up a website for a an author who has a book coming out. I&#8217;m looking for other opportunities. Plone is a long [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started doing freelance work. At the beginning of the year I was helping a company get their feet wet with Plone. A lot of work and I learned a lot. I&#8217;ve set up a website for a an author who has a book coming out. I&#8217;m looking for other opportunities. Plone is a long term project and really requires me to be part of a team, but for solo projects I&#8217;m very good at helping people set up WordPress websites. It&#8217;s good for small websites with a small number of users and there are many many skins available that can be easily customized to meet the needs of a client. I&#8217;m also familiar with Django, but still have much to learn about it.</p>
<p>I&#8217;m a firm believer in content management systems. It allows non-technical people the ability to manage their own websites. Plone is by far the one of the best open source CMSs available. It can take time to set up one but if you have a lot of information to manage and a fair number of end users, it&#8217;s the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermerle.com/blog/2009/04/09/freelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

